Produced by BriAn 142 (Feb18b release)
Thanks to all the players.
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | Sandy Zane & Davina Randall | 16/24 | 66.67 | 4 | 1 | 0 |
2 | 4 | Ruth Wald & Ros Michaels | 14/24 | 58.33 | 0 | 1 | 0 |
3 | 3 | Jenny Engelsman & Edna Terrett | 10/24 | 41.67 | 2 | 0 | 0 |
4 | 2 | Gerald Levin & John Kay | 8/24 | 33.33 | 2 | 0 | 0 |
Board | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pair | Total |
1 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 16 |
2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 8 |
3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 10 |
4 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 14 |
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Sandy Zane & Davina Randall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Ruth Wald Ros Michaels | 1N | E | 90 | 2 | 2 | |
2 | 3S-1 | W | 50 | 0 | 2 | |||
3 | 4S+2 | E | 680 | 2 | 2 | |||
4 | 3N+1 | W | 630 | 0 | 2 | |||
5 | 3 | Jenny Engelsman Edna Terrett | 2H+1 | W | 140 | 2 | 2 | |
6 | 3N+3 | W | 690 | 2 | 2 | |||
7 | 3N-1 | W | 100 | 1 | 2 | |||
8 | 5D+1 | W | 420 | 2 | 2 | |||
9 | 2 | Gerald Levin John Kay | 6N | S | 990 | 2 | 2 | |
10 | 4D-1 | S | 100 | 0 | 2 | |||
11 | 5D-2 | W | 100 | 2 | 2 | |||
12 | 2N-3 | N | 300 | 1 | 2 | |||
Total | 66.67 | 16 | 24 |
Pair 2 | Gerald Levin & John Kay | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Jenny Engelsman Edna Terrett | 1N-1 | E | 50 | 2 | 2 | |
2 | 5D-2 | N | 200 | 0 | 2 | |||
3 | 5D+1 | W | 620 | 2 | 2 | |||
4 | 3N+3 | E | 690 | 0 | 2 | |||
5 | 4 | Ruth Wald Ros Michaels | 4S-1 | E | 50 | 0 | 2 | |
6 | 5C | E | 600 | 0 | 2 | |||
7 | 4S-1 | E | 100 | 1 | 2 | |||
8 | 5D | W | 400 | 0 | 2 | |||
9 | 1 | Sandy Zane Davina Randall | 6N | S | 990 | 0 | 2 | |
10 | 4D-1 | S | 100 | 2 | 2 | |||
11 | 5D-2 | W | 100 | 0 | 2 | |||
12 | 2N-3 | N | 300 | 1 | 2 | |||
Total | 33.33 | 8 | 24 |
Pair 3 | Jenny Engelsman & Edna Terrett | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Gerald Levin John Kay | 1N-1 | E | 50 | 0 | 2 | |
2 | 5D-2 | N | 200 | 2 | 2 | |||
3 | 5D+1 | W | 620 | 0 | 2 | |||
4 | 3N+3 | E | 690 | 2 | 2 | |||
5 | 1 | Sandy Zane Davina Randall | 2H+1 | W | 140 | 0 | 2 | |
6 | 3N+3 | W | 690 | 0 | 2 | |||
7 | 3N-1 | W | 100 | 1 | 2 | |||
8 | 5D+1 | W | 420 | 0 | 2 | |||
9 | 4 | Ruth Wald Ros Michaels | 6S | S | 980 | 2 | 2 | |
10 | 2C+3 | N | 150 | 0 | 2 | |||
11 | 3D-1 | W | 50 | 2 | 2 | |||
12 | 2N-3 | N | 300 | 1 | 2 | |||
Total | 41.67 | 10 | 24 |
Pair 4 | Ruth Wald & Ros Michaels | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Sandy Zane Davina Randall | 1N | E | 90 | 0 | 2 | |
2 | 3S-1 | W | 50 | 2 | 2 | |||
3 | 4S+2 | E | 680 | 0 | 2 | |||
4 | 3N+1 | W | 630 | 2 | 2 | |||
5 | 2 | Gerald Levin John Kay | 4S-1 | E | 50 | 2 | 2 | |
6 | 5C | E | 600 | 2 | 2 | |||
7 | 4S-1 | E | 100 | 1 | 2 | |||
8 | 5D | W | 400 | 2 | 2 | |||
9 | 3 | Jenny Engelsman Edna Terrett | 6S | S | 980 | 0 | 2 | |
10 | 2C+3 | N | 150 | 2 | 2 | |||
11 | 3D-1 | W | 50 | 0 | 2 | |||
12 | 2N-3 | N | 300 | 1 | 2 | |||
Total | 58.33 | 14 | 24 |
Results produced Monday April 16 2018